STANDARD STAINLESS STEEL CASTING ALLOYS
ASTM | DIN/AISI | ASTM | DIN/AISI | ||
Carbon Steel | A216 – WCB | 1.0619 |
Austenitic Ferrite Duplex Steels |
A351 – CF3MN | 1.4435 |
A216 – WCC | A351 – CD4MCu | 1.4460/SS 2205 | |||
A352 – LCC | 1.1138 | A351 – CG6MMN | 1.3964 | ||
A352 – LCB | A351 – CK3MCuN | ||||
Low Alloys Steels | A217 – WC1 | 1.5419 | Super Duplex Stainless Steel | A890 – GR1A | |
A217 – WC4 | A890 – GR2A | ||||
A217 – WC5 | A890 – GR3A | ||||
A217 – WC6 | 1.7356 | A890 – GR4A | 1.4460 | ||
A217 – WC9 | 1.7379 | A890 – GR5A | |||
A217 – WC11 | A890 – GR6A | 1.4469/SS 2507 | |||
A217 – C5 | 1.7363 | ||||
A217 – C12 | |||||
A217 – C12A | Nickle Based Super Alloys | A494 – N-12MV | Hast Alloy – B | ||
A494 – N-7M | |||||
Martensitic Steels | A743 – CA15 | 1.4008/SS 410 | A494 – CY40 | 2.4816 | |
A743 – CA40 | 1.4028/SS 420 | A494 – CW12MW | 2.4686/Hast Alloy – C | ||
A743 CA-6NM | 1.4313 | A494 – CW6M | |||
A494 – CW2M | 2.461 | ||||
Heat Resisting Steel | A297 – HF | 1.4825 | A494 – CW6MC | 2.4856/Inconel 825 | |
A297 – HH | 1.4837/SS 309 | A494 – CX2MW | 2.4602 | ||
A297 – HI | 1.4846 | A494 – Cu5MCuC | 2.4858/Inconel 825 | ||
A297 – HK | 1.4848/SS 310 | A560 – 50Cr50Ni | |||
A297 – HD | 1.4823 | A560 – 50Cr50Ni-Nb | 2.4813 | ||
A560 – 60Cr40Ni | |||||
Austenitic Stainless Steel | A351 – CF8 | 1.4308/SS 304 | |||
A351 – CF8M | 1.4408/SS 316 | ||||
A351 – CF3 | 1.4306/SS 304L | ||||
A351 – CF3M | 1.4404 / 1.4409 / SS 316L | ||||
A351 – CF8C | 1.4827 | ||||
A351 – CF10 | 1.4308/SS 304 | ||||
A351 – CK20 | 1.4843 | ||||
A351 – CH20 | |||||
A351 – CN7M | 1.45/Alloy 20 | ||||
A351 – CG8M | 1.4431 | ||||
A351 – CG3M |
Standard Brass And Bronze Casting
Brass & Bronze Casting Alloy Specifications |
||||||||
Family | CDA | ASTM | SAE | SAE Superceded |
ALLOY Identification |
FEDERAL | MILITARY Current |
MILITARY Superceded |
RED BRASS | 833 | 131 | ||||||
836 | B145-836 | 836 | 40 | 115 | QQ-C-390 (B5) | C-22229 Gr2 | B-16444 GrA | |
838 | B145-838 | 838 | 120 | QQ-C-390 (B4) | B-16540 Grc | |||
SEMI-RED BRASS | 844 | B145-844 | 123 | QQ-C-390 (B2) | ||||
848 | B145-848 | 130 | QQ-C-390 (B1) | |||||
MANGANESE BRONZE | 862 | B147-862 | 862 | 430A | 423 | QQ-C-390 (C4) | C-22229 Gr9 | B-16522 Gr2 |
863 | B147-863 | 863 | 430B | 424 | QQ-C-390 (C7) | C-22229 Gr8 | B-16522 Gr1 | |
865 | B147-865 | 865 | 43 | 421 | QQ-C-390 (C3) | C-22229 Gr7 | B-16443 Gr1 | |
TIN BRONZE | 903 | B143-903 | 903 | 620 | 225 | QQ-C-390 (D5) | C-22229 Gr1 | M-16576 GrA |
905 | B143-905 | 905 | 62 | 210 | QQ-C-390 (D6) | |||
907 | 907 | 65 | 205 | |||||
LEADED TIN BRONZE | 922 | B143-922 | 922 | 622 | 245 | QQ-C-390 (D4) | B-16541 | |
923 | B143-923 | 923 | 621 | 230 | QQ-C-390 (D3) | C-15345 Gr10 | B-16540 GrAor B | |
926 | 215 | |||||||
927 | 927 | 63 | 206 | |||||
HIGH LEADED TIN BRONZE | 932 | B144-932 | 932 | 660 | 315 | QQ-C-390 (E7) | C-15345 Gr12 | B-16261 GrVI |
934 | 310 | QQ-C-390 (E8) | C-22229 Gr3 | B-16261 GrII | ||||
935 | B144-935 | 935 | 66 | 326 | QQ-C-390 (E9) | |||
937 | B144-937 | 937 | 64 | 305 | QQ-C-390 (E10) | |||
938 | B144-938 | 938 | 67 | 319 | QQ-C-390 (E6) | B-16261 GrIV | ||
943 | B144-943 | 943 | 322 | QQ-C-390 (E1) | B-16261 GrV | |||
ALUMINUM BRONZE | 952 | B148-952 | 952 | 68A | 415A | QQ-C-390 (G6) | C-22229 Gr5 | B-16033 Gr1 |
953 | B148-953 | 953 | 68B | 415B | QQ-C-390 (G7) | B-16033 Gr2 | ||
954 | B148-954 | 954 | 415C | QQ-C-390 (G5) | C-15345 Gr13 | B-16033 Gr3 | ||
955 | B148-955 | 955 | 415D | QQ-C-390 (G3) | C-22229 Gr8 | B-16033 Gr4 | ||
958 | 415D | QQ-C-390 (G8) | B-21230 Gr1 B-23921 |
|||||
SILICON BRONZE | 878 | B30 | 878 | SIBRZ |
Brass & Bronze Casting Alloy Nominal Chemical Compositions |
||||||||||
Family | CDA | AMS | CU% | SN% | PB% | ZN% | NI% | FE% | AL% | OTHERS% |
RED BRASS | 833 | 93 | 1-1/2 | 1-1/2 | 4 | |||||
836 | 4855B | 85 | 5 | 5 | 5 | |||||
838 | 83 | 4 | 6 | 7 | ||||||
SEMI-RED BRASS | 844 | 81 | 3 | 7 | 9 | |||||
848 | 76 | 3 | 6 | 15 | ||||||
MANGANESE BRONZE | 862 | 64 | Rem.26 | 3 | 4 | MN3 | ||||
863 | 4862B | 63 | Rem.25 | 3 | 6 | MN3 | ||||
865 | 4860A | 58 | .5 | 39.5 | 1 | 1 | MN-.25 | |||
TIN BRONZE | 903 | 88 | 8 | 4 | ||||||
905 | 4845D | 88 | 10 | .3 Max. | 2 | |||||
907 | 89 | 11 | .5 Max. | .5 Max. | ||||||
LEADED BRONZE | 922 | 88 | 6 | 1.5 | 4.5 | |||||
923 | 87 | 8 | 1 Max. | 4 | ||||||
926 | 4846A | 87 | 10 | 1 | 2 | |||||
927 | 88 | 10 | 2 | .7 Max. | ||||||
HIGH LEADED TIN BRONZE | 932 | 83 | 7 | 7 | 3 | |||||
934 | 84 | 8 | 8 | .7 Max. | ||||||
935 | 85 | 5 | 9 | 1 | .5 Max. | |||||
937 | 4842A | 80 | 10 | 10 | .7 Max. | |||||
938 | 78 | 7 | 15 | .75 Max. | ||||||
943 | 4840A | 70 | 5 | 25 | .7 Max. | |||||
ALUMINUM BRONZE | 952 | 88 | 3 | 9 | ||||||
953 | 89 | 1 | 10 | |||||||
954 | 4870B 4872B | 85 | 4 | 11 | ||||||
955 | 81 | 4 | 4 | 11 | ||||||
958 | 81 | 5 | 4 | 9 | MN1 | |||||
SILICON BRONZE | 878 | 80 | .25 | .15 | 16 Max. | .20 | .15 | .15 |
Chemicals may be varied to yield mechanical properties.
Brass & Bronze Casting Alloy Mechanical Properties |
||||||||||||||||||||||
Family | CDA |
|
|
|
BRINELL HARDNESS 10MM-500KG TYPICAL | WEIGHT Lbs. Per Cu. In. |
MACHIN- ABILITY Free Cut YB=100 |
|||||||||||||||
RED BRASS | 833 | 32 | 10 | 35 | 35 | .318 | 35 | |||||||||||||||
836 | 30 | 37 | 14 | 17 | 20 | 30 | 50-65 | .318 | 84 | |||||||||||||
838 | 29 | 35 | 12 | 16 | 15 | 25 | 50-60 | .312 | 90 | |||||||||||||
SEMI RED BRASS | 844 | 29 | 34 | 13 | 15 | 18 | 26 | 50-60 | .314 | 90 | ||||||||||||
848 | 25 | 36 | 12 | 14 | 15 | 30 | 50-60 | .310 | 90 | |||||||||||||
MANGANESE BRONZE | 862 | 90 | 95 | 45 | 48 | 18 | 20 | 170-195 | .288 | 30 | ||||||||||||
863 | 110 | 119 | 60 | 83 | 12 | 18 | 225 | .283 | 8 | |||||||||||||
865 | 65 | 71 | 25 | 28 | 20 | 30 | 130 | .301 | 26 | |||||||||||||
TIN BRONZE | 903 | 40 | 45 | 18 | 21 | 20 | 30 | 60-75 | .318 | 30 | ||||||||||||
905 | 40 | 45 | 18 | 22 | 20 | 25 | 75 | .315 | 30 | |||||||||||||
907 | 35 | 44 | 18 | 22 | 10 | 20 | 80 | .317 | 20 | |||||||||||||
LEADED BRONZE | 922 | 34 | 40 | 16 | 20 | 22 | 30 | 60-72 | .312 | 42 | ||||||||||||
923 | 36 | 40 | 16 | 20 | 18 | 25 | 60-75 | .317 | 42 | |||||||||||||
926 | 40 | 44 | 18 | 20 | 20 | 30 | 65-80 | .315 | 40 | |||||||||||||
927 | 35 | 42 | 21 | 10 | 20 | 77 | .317 | 45 | ||||||||||||||
HIGH LEADED TIN BRONZE | 932 | 30 | 35 | 14 | 18 | 12 | 20 | 60-70 | .322 | 70 | ||||||||||||
934 | 25 | 32 | 16 | 8 | 20 | 55-65 | .320 | 70 | ||||||||||||||
935 | 25 | 32 | 12 | 16 | 8 | 20 | 55-65 | .320 | 70 | |||||||||||||
937 | 25 | 35 | 12 | 18 | 8 | 20 | 55-70 | .320 | 80 | |||||||||||||
938 | 25 | 30 | 14 | 16 | 10 | 18 | 50-60 | .334 | 80 | |||||||||||||
943 | 21 | 27 | 13 | 7 | 10 | 42-55 | .336 | 80 | ||||||||||||||
ALUMINUM BRONZE | 952 | 65 | 80 | 25 | 27 | 20 | 35 | 110-140 | .276 | 50 | ||||||||||||
953 | 65 | 75 | 25 | 27 | 20 | 25 | 140 | .272 | 55 | |||||||||||||
954 | 75 | 85 | 30 | 35 | 12 | 18 | 140-170 | .269 | 60 | |||||||||||||
955 | 90 | 100 | 40 | 44 | 6 | 12 | 180-200 | .272 | 50 | |||||||||||||
958 | 85 | 95 | 35 | 38 | 18 | 25 | 150-170 | .276 | 50 | |||||||||||||
SILICON BRONZE | 878 | 80 | 83 | 30 | 37 | 15 | 29 | 115 | .300 | 40 |
ksi indicates thousands pounds per square inch.
Brinell 3000 Kg Load.
Brass & Bronze Casting Alloy | ||
Family | CDA | Typical Uses |
RED BRASS | 833 | Electrical Contact Parts |
836 | Valves, Fittings, Flanges, and Pump Castings | |
838 | Low-Pressure Valves and Fittings | |
SEMI RED BRASS | 844 | Hardware and Ornamental Castings |
848 | Plumbing Fittings and Hardware | |
MANGANESE BRONZE | 862 | Marine Castings, Bushings, and Gears |
863 | Heavy-Duty Gears, Bushings, and Slippers | |
865 | Pipe Plugs, Arms, and Gears | |
TIN BRONZE | 903 | Bearings, Bushings, Rings, and Gears |
905 | Bearings, Bushings, Rings, and Valves | |
907 | Gears, Bearings, and Bushings | |
LEADED BRONZE | 922 | Medium-Pressure Hydraulic and Steam to 550° F. Marine and Ornamental Castings, Valves, and Pressure Parts. |
923 | High-Pressure Steam Castings | |
926 | Bearings, Bushings, Rings, and Gears | |
927 | Bearings, Bushings, and Fittings | |
HIGH LEADED TIN BRONZE | 932 | General-Utility Bearings and Bushings |
934 | Bearings and Bushings | |
935 | Small Bearings and Bushings | |
937 | High-Speed Heavy-Pressure Bearings and Bushings; Acid-Resistant to SulphiteFluids | |
938 | General Service Bearings; Acid-Resisting | |
943 | High-Speed Bearings with Light Loads | |
ALUMINUM BRONZE | 952 | Acid-Resisting Pumps, Bearings, Gears, and Valves |
953 | Gears; Cams; Stripper Nuts; Slippers; High-Temperature Applications; and Mining Machine Parts, Nuts, Gears, and Slippers | |
954 | Spur Gears, Nuts, Pumps, and Landing Gear Parts | |
955 | Tank Gun Recoil Mechanisms and Landing Gear Parts | |
958 | Propeller Hubs, Blades, and Other Parts | |
SILICON BRONZE | 878 | Brush Holders, Brackets, Clamps, and Lever Arms |
Standard Aluminium Casting
Aluminum Casting Alloy Specifications | ||||||
AA NUMBER |
FORMER DESIGNATION |
S=Sand P=Permanent Mold |
FEDERAL (QQ-A-596) (QQ-A-601E) |
FORMER ASTM (B26) (B108) |
FORMER SAE (J453c) |
Military Mil-A-21180 |
201.0 | S | CQ51A | 382 | |||
242.0 | 142 | S, P | 142 | CN42A | 39 | |
295.0 | 195 | S | 195 | C4A | 38 | |
296.0 | B295.0 | P | B195 | 380 | ||
308.0 | A108 | P | A108 | |||
319.0 | 319, Allcast | S, P | 319 | SC64D | 326 | |
332.0 | F332.0 | P | F132 | SC103A | 332 | |
333.0 | 333 | P | 333 | SC94A | 331 | |
336.0 | A332.0 | P | A132 | SN122A | 321 | |
354.0 | 354 | S, P | C354 | |||
355.0 | 355 | S, P | 355 | SC51A | 322 | |
C355.0 | C355 | S, P | C355 | SC51B | 335 | C355 |
356.0 | 356 | S, P | 356 | SG70A | 323 | |
A356.0 | A356 | S, P | A356 | SG70B | 336 | A356 |
357.0 | 357 | S, P | 357 | |||
A357.0 | A357 | S, P | A357 | |||
359.0 | 359 | S, P | 359 | |||
443.0 | 43 | S, P | S5B | 35 | ||
B443.0 | 43 | S, P | 43 | S5A | ||
512.0 | B514.0 | S | B214 | GS42A | ||
514.0 | 214 | S | 214 | G4A | 320 | |
520.0 | 220 | S | 220 | G10A | 324 | |
535.0 | Almag 35 | S, P | Almag 35 | GM70B | ||
705.0 | 603, Ternalloy 5 | S, P | Ternalloy 5 | ZG32A | 311 | |
707.0 | 607, Ternalloy 7 | S, P | Ternalloy 7 | ZG42A | 312 | |
710.0 | A712.0 | S | A612 | ZG61B | 313 | |
712.0 | D712.0 | S | 40E | ZG61A | 310 | |
713.0 | 613, Tenzaloy | S, P | Tenzaloy | ZC81A | 315 | |
771.0 | Precedent 71A | S | Precedent 71A | |||
850.0 | 750 | S, P | 750 | |||
851.0 | A850.0 | S, P | A750 | |||
852.0 | B850.0 | S, P | B750 |
Aluminum Casting Alloy Chemistry | |||||
AA NUMBER |
Cu. | Si. | Mg. | Zn. | OTHER |
201.0 | 4.0-5.2 | 0.10 | 0.15-0.55 | ||
242.0 | 3.5-4.5 | 0.7 | 1.2-1.8 | 0.35 | Ni 1.7-2.3, Fe 1.0 |
295.0 | 4.0-5.0 | 0.7-1.5 | 0.03 | 0.35 | Fe 1.0 |
296.0 | 4.0-5.0 | 2.0-3.0 | 0.05 | 0.50 | Fe 1.2 |
308.0 | 4.0-5.0 | 5.0-6.0 | 0.1 | 1.0 | Fe 1.0 |
319.0 | 3.0-4.0 | 5.5-6.5 | 0.1 | 1.0 | Fe 1.0 |
332.0 | 2.0-4.0 | 8.5-10.5 | 0.50-1.5 | 1.0 | Fe 1.2 |
333.0 | 3.0-4.0 | 8.0-10.0 | 0.05-0.50 | 1.0 | Fe 1.0 |
336.0 | 0.50-1.5 | 11.0-13.0 | 0.7-1.3 | 0.35 | Ni 2.0-3.0, Fe 1.2 |
354.0 | 1.6-2.0 | 8.6-9.4 | 0.40-0.6 | 0.1 | |
355.0 | 1.0-1.5 | 4.5-5.5 | 0.40-0.6 | 0.35 | |
C355.0 | 1.0-1.5 | 4.5-5.5 | 0.40-0.6 | 0.1 | Fe 0.2 Max. |
356.0 | 0.25 | 6.5-7.5 | 0.20-0.45 | 0.35 | |
A356.0 | 0.20 | 6.5-7.5 | 0.25-0.45 | 0.1 | Fe 0.2 Max. |
357.0 | 0.05 | 6.5-7.5 | 0.45-0.6 | 0.05 | |
A357.0 | 0.20 | 6.5-7.5 | 0.40-0.7 | 0.10 | Ti 0.1, Be 0.06 |
359.0 | 0.20 | 8.5-9.5 | 0.50-0.7 | 0.10 | |
443.0 | 0.60 | 4.5-6.0 | 0.05 | 0.50 | |
B443.0 | 0.15 | 4.5-6.0 | 0.05 | 0.35 | |
512.0 | 0.35 | 1.4-2.2 | 3.5-4.5 | 0.35 | |
514.0 | 0.15 | 0.35 | 3.5-4.5 | 0.15 | |
520.0 | 0.25 | 0.25 | 9.5-10.6 | 0.15 | |
535.0 | 0.05 | 0.15 | 6.2-7.5 | Be 0.005 | |
705.0 | 0.20 | 0.20 | 1.4-1.8 | 2.7-3.3 | Mn 0.5, Cr 0.3 |
707.0 | 0.20 | 0.20 | 1.8-2.4 | 4.0-4.5 | Mn 0.5, Cr 0.3 |
710.0 | 0.35-0.65 | 0.15 | 0.6-0.8 | 6.0-7.0 | |
712.0 | 0.25 | 0.30 | 0.50-0.65 | 5.0-6.5 | Cr 0.5, Ti 0.2 |
713.0 | 0.40-1.0 | 0.25 | 0.20-0.50 | 7.0-8.0 | Fe 1.1 |
771.0 | 0.10 | 0.15 | 0.8-1.0 | 6.5-7.5 | Cr 0.1, Ti 0.1 |
850.0 | 0.7-1.3 | 0.7 | 0.10 | Sn 6.3, Ni 1.0 | |
851.0 | 0.7-1.3 | 2.0-3.0 | 0.10 | Sn 6.3, Ni 0.5 | |
852.0 | 1.7-2.3 | 0.4 | 0.6-0.9 | Sn 6.3, Ni 1.2 |
Castings can be supplied as per equipment DIN, JIS, BS and GOST standards.
Other than above, in general we can cast any material compositions as per customer’s specifications meeting international standards.
Investment castings tolerances
Reference international standard: VDG P690
Linear Tolerances:
Nominal size mm |
D1 Tolerance (general dimensions) |
D2 Tolerance (some functional dimensions) |
0 to 6 | ±0.15 | ±0.12 |
6 to 10 | ±0.18 | ±0.14 |
10 to 18 | ±0.26 | ±0.20 |
18 to 30 | ±0.26 | ±0.20 |
30 to 50 | ±0.40 | ±0.31 |
50 to 80 | ±0.45 | ±0.37 |
80 to 120 | ±0.55 | ±0.44 |
120 to 180 | ±0.8 | 0±0.65 |
180 to 250 | ±1.20 | ±0.95 |
250 to 315 | ±1.30 | ±0.10 |
315 to 400 | ±1.80 | ±1.40 |
Tolerance for straightness, flatness, parallelism, shape :
Precision class | Length of the tolerated element | ||
---|---|---|---|
to 25 mm | 25 to 50 mm | up to 50 mm | |
allowed difference | |||
D1 | 0.15 mm | 0.25 mm | 0.60% |
D2 | 0.10 mm | 0.20 mm | 0.40% |
Tolerance for angle values and right angles :
Precision class | Nominal dimensions | |||
to 30 mm | 30 to 100 mm | 100 to 200mm | up to 200mm | |
D1 | allowed deviation | |||
minute degree | 30 | 30 | 30 | 20 |
mm / 100 mm | 0.87 | 0.87 | 0.87 | 0.58 |
D2 | allowed deviation | |||
minute degree | 30 | 20 | 15 | 15 |
mm / 100 mm | 0.87 | 0.58 | 0.44 | 0.44 |
Surface Finish
Metal | Average RMS Value |
Aluminum | 60-100 |
Beryllium Copper | 60-100 |
Cobalt Chrome | 80-100 |
300 Series Stainless Steel | 90-125 |
Carbon Steel | 90-125 |
400 Series Stainless Steel | 100-125 |
Surface quality according to ISO R 468, DIN 4769 and VSM10321 :
Ra | Rz | Rt | |
N9 | 6.3 | 23-32 | 25-38 |
Job Handling Capacity by: